1998 Results
Circuit
Date
Result (class/overall)
Fastest Race Lap
Grid position
Qualifying Time
Mallory Park 22 March DNS - 13 / 16 1:01.67
Snetterton 13 April 10 / 26 1:37.44 32 / 35 1:40.26
Lydden Hill 25 April 8 / 8 0:54.5 6 / 10 1:03.6
Brands Hatch 10 May 14 / 14 1:00.25 15 / 15 1:01.45
Mallory Park 31 May DNF 1:02.14 17 / 17 1:01.02
Oulton Park 13 June 11 / 22 1:25.51 25 / 27 1:41.17
Pembrey 18 July 8 / 20 1:13.32 25 / 29 1:14.50
Snetterton 2 Aug 12 / 12 1:30.18 13 / 15 1:31.02
Cadwell Park 16 Aug 8 / 17 1:17.54 21 / 22 1:18.52
Thruxton 6 Sep 12 / 24 1:50.13 34 / 34 1:52.94
Silverstone 10 Oct DNF 1:15.67 35 / 40 1:15.84

Championship Results
Position (class / overall)
Points
13th of 19 / 30th of 63 26

1999 Results 2000 Results